
Welcome to the Home of
Big Red Baseball
RECORD BOOK
*This is a working progress and I do not have records for many of the years. If you can assist with this record book please email me any stats that you may know of.
Thanks,
SEASON RECORDS
BATTING AVERAGE (.400 MIN)
1. .522 EVAN GILLIAM - 2017
2. .477 TUCKER WHITE - 2018
3. .468 COLTON BRADFIELD - 2012
4. .463 RUSS HENDERSON - 2011
5. .450 KERRY SELLERS - 2012
6. .447 MICHAEL ROBINSON - 2011
7. .446 TYLER YARBRO - 2011
8. .442 DRAKE STANFILL - 2019
9. .438 TUCKER WHITE - 2017
10. .437 EVAN GILLIAM - 2015
11. .425 DARRIUS BOMER - 2017
12. .413 ANDREW FIDDLER - 2011
13. .404 TYLAN JOHNSON - 2014
14. .397 RALEIGH ODLE - 2017
15. .389 TYLAN JOHNSON 2016
HITS (45 MIN)
1. 72 - STEVE SWEAT - 2002
2. 60 - RUSS HENDERSON- 2010
3. 59 - EVAN GILLIAM -2017
4. 57 - RUSS HENDERSON - 2011
5. 55 - EVAN GILLIAM - 2015
6. 54 - TYLER YARBRO - 2011
7. 51 - COLTON BRADFIELD -2012
7. 51 - DARRIUS BOMER - 2017
9. 50 - KERRY SELLERS - 2012
9. 50 - ANDREW FIDDLER - 2011
11. 49 - TUCKER WHITE - 2017
11. 49 - RUSS HENDERSON - 2009
13. 48 - RALEIGH ODLE
13. 48 HUNTER TRAVIS - 2011
13. 48 MICHAEL SPAIN - 2012
RUNS (40 MIN)
1. 67 STEVE SWEAT 2001
2. 64 STEVE SWEAT 2002
3. 53 RUSS HENDERSON 2011
4. 51 TYLER YARBRO 2011
5. 48 HUNTER TRAVIS 2011
6. 47 ANDREW FIDDLER 2011
7. 44 TUCKER WHTIE 2017
8. 42 EVAN GILLIAM 2017
9. 41 EVAN GILLIAM - 2015
9. 41 DARRIUS BOMER 2017
10.
HOMERUNS (10 MIN)
1. 18 - JON KECK - 2006
2. 17 - RUSS HENDERSON - 2010
3. 16 - JON KECK - 2004
4. 13 - RUSS HENDERSON - 2011
5. 12 - RUSS HENDERSON - 2009
STOLEN BASES (10 MIN)
1. 38 - DRAKE STANFILL 2019
2. 26 - TUCKER WHITE 2018
3. 23 - RALEIGH ODLE 2017
4. 21 - TUCKER WHITE 2017
5. 20 - DRAKE STANFILL 2018
6. 19 - DUERREL BARD 2019
7. 18 - DARRIUS BOMER 2017
8. 15 - TYLER ANDERSON - 2015
9. 14 - EVAN GILLIAM - 2017
10. 14 - MIKEY DRAEGER - 2017
11. 12 - EVAN GILLIAM - 2014
12. 11 - DARRIUS BOMER - 2016
13. 10 - BRYCE RUTKOWSKI - 2014
RBI'S (40 MIN)
1. 70 - MICAH KETRON - 2001
2. 61 - DUSTIN PAGE - 2003
3. 54 - RUSS HENDERSON - 2010
T4. 53 - RUSS HENDERSON - 2011
T4. 53 - ANDREW FIDDLER - 2011
T4. 53 - COLTON BRADFIELD - 2012
7. 52 - TYLER YARBRO - 2011
8. 51 - EVAN GILLIAM - 2017
9. 50 - TYLAN JOHNSON - 2017
9. 50 - RUSS HENDERSON - 2009
11. 47 - COLTON BRADFIELD - 2011
12. 40 - RUSS HENDERSON - 2008
12. 40 - TYLER YARBRO - 2012
PITCHING RECORDS
ERA
1. .814 - ETHAN SMALL - 2014
2. 1.037 - MICHAEL SPAIN - 2013
3. 1.243 - ETHAN SMALL - 2015
4. 1.951 - RALEIGH ODLE - 2017
5. 2.366 - CHANDLER CHICK - 2019
5. 2.790 - MARK SPAIN - 2018
5. 2.908 - LUKE BUCKLEY - 2017
WINS
1. 11 - ANDREW FIDDLER - 2011
2. 8 - RYNE ODLE - 2014
2. 8 - RALEIGH ODLE - 2017
3.
4.
5.
STRIKEOUTS
1. 106 - ANDREW FIDDLER - 2011
2 99 - ETHAN SMALL - 2015
3. 80 - ETHAN SMALL - 2014
4. 78 - RYNE ODLE - 2014
5. 76 - RALEIGH ODLE - 2017
6. 74 - ETHAN SMALL 2012
7. 66 - MIKEY DRAEGER 2016
7. 66 - CHRISTIAN THARP 2019
9. 63 - RYNE ODLE - 2015
10. 62 - RALEIGH ODLE - 2016
11. 62 - MIKEY DRAEGER - 2017
12. 57 - ETHAN SMALL - 2013